| Equipes | MJ | POINTS | GD | |
| 1 | REAL DU FASO | 11 | 29 | +17 |
| 2 | AS POLICE | 11 | 19 | +3 |
| 3 | SAHEL FC | 11 | 17 | +1 |
| 4 | CFFEB | 11 | 16 | +1 |
| 5 | USO | 11 | 16 | -1 |
| 6 | CANON DU SUD | 11 | 15 | +1 |
| 7 | ASO | 11 | 13 | +1 |
| 8 | FAC | 11 | 13 | -3 |
| 9 | LEOPARDS ST C | 11 | 12 | -3 |
| 10 | ASK | 11 | 11 | -6 |
| 11 | SPORTING FC K | 11 | 8 | -3 |
| 12 | SANTOS FC | 11 | 8 | -11 |

